← All episodes
recap Mar 09, 2026 · Episode 138

March 06-08 | Ledger Recap

Listen Listen on Apple Podcasts Listen onSpotify Listen onTransistor

RECAP ANALYSIS

# 📜 The Ledger: Midweek/Weekend Recap (Monday, Mar 09, 2026)

## 📈 Session Stats **Record:** 12-5-1 (18 games) **Units:** +3.8u

## 🏆 Overall Record **Record:** 214-198-15 **Total Units:** -3.1u

## 📝 Match Grades ### ✅ Heat vs. Hornets (+0.50u) **Selection:** Kon Knueppel Points Over 18.5 @ 50¢ | **Result:** WIN **Score:** Heat 128 - Hornets 120 **Analysis:** Kon Knueppel scored 27 points in the Hornets' loss to the Miami Heat on March 6, 2026. His 27-point performance successfully cleared the prop line of 18.5 points.

### ❌ Knicks vs. Nuggets (-0.45u) **Selection:** Karl-Anthony Towns Points Over 17.5 @ 45¢ | **Result:** LOSS **Score:** New York Knicks 142 - Denver Nuggets 103 **Analysis:** On March 06, 2026, Karl-Anthony Towns recorded 17 points in the Knicks' 142-103 victory over the Nuggets. According to the official box score (Basketball-Reference and FantasyData), he shot 7-of-12 from the field (including 1-of-4 from three-point range) and 2-of-3 from the free-throw line. This stat line (6*2 + 1*3 + 2*1) sums to exactly 17 points, which is under the prop line of 17.5.

### ❌ Pacers vs. Lakers (-0.28u) **Selection:** Jaxson Hayes Points Over 9.5 @ 28¢ | **Result:** LOSS **Score:** Los Angeles Lakers 128 - Indiana Pacers 117 **Analysis:** Jaxson Hayes recorded 9 points in the game against the Indiana Pacers on March 6, 2026. He shot 3-for-6 from the field and was 3-for-3 from the free-throw line. Since 9 points is less than the prop line of 9.5, the selection is a loss.

### ❌ Pacers vs. Lakers (-0.20u) **Selection:** Pacers Moneyline @ 20¢ | **Result:** LOSS **Score:** Indiana Pacers 117 - Los Angeles Lakers 128 **Analysis:** Graded from ESPN final score

### ❌ Magic vs. Timberwolves (-0.54u) **Selection:** Timberwolves -5.5 @ 54¢ | **Result:** LOSS **Score:** Minnesota Timberwolves 92 - Orlando Magic 119 **Analysis:** Graded from ESPN final score

### ✅ Magic vs. Timberwolves (+0.49u) **Selection:** Naz Reid: Points Over 10.5 @ 50¢ | **Result:** WIN **Score:** Orlando Magic 119 - Minnesota Timberwolves 92 **Analysis:** Naz Reid scored 13 points in the game on March 07, 2026, which is over the line of 10.5 points.

### ✅ Nets vs. Pistons (+0.49u) **Selection:** Tobias Harris: Points Over 12.5 @ 50¢ | **Result:** WIN **Score:** Nets 107 - Pistons 105 **Analysis:** On March 7, 2026, Tobias Harris scored 18 points in the Detroit Pistons' 107-105 loss to the Brooklyn Nets. Since 18 points exceeds the prop line of 12.5, the selection is a WIN.

### ➖ Warriors vs. Thunder **Selection:** Chet Holmgren: Points Over 16.5 @ 48¢ | **Result:** PUSH **Score:** Oklahoma City Thunder 104 - Golden State Warriors 97 **Analysis:** Chet Holmgren did not play in the game on March 07, 2026, due to an illness (flu). He was a late scratch and did not suit up. In player prop betting, if a player does not participate in the game, the selection is typically graded as a PUSH (void).

### ✅ Islanders vs. Sharks (+0.58u) **Selection:** Islanders vs. Sharks Under 5.5 @ 42¢ | **Result:** WIN **Score:** New York Islanders 2 - San Jose Sharks 1 **Analysis:** Graded from ESPN final score

### ✅ Jazz vs. Bucks Giannis Rebounding Anomaly (+0.50u) **Selection:** Giannis Antetokounmpo: Over 9.5 Rebounds | **Result:** WIN **Score:** Utah Jazz 99 - Milwaukee Bucks 113 **Analysis:** Graded from ESPN final score

### ✅ Jazz vs. Bucks Interior Dominance (+0.50u) **Selection:** Giannis Antetokounmpo Over 26.5 Points | **Result:** WIN **Score:** Utah Jazz 99 - Milwaukee Bucks 113 **Analysis:** Graded from ESPN final score

### ✅ Celtics vs. Cavaliers (+0.47u) **Selection:** Jayson Tatum Over 16.5 Points @ 52¢ | **Result:** WIN **Score:** Boston Celtics 109 - Cleveland Cavaliers 98 **Analysis:** Jayson Tatum scored 20 points in the game on March 08, 2026, which is over the prop line of 16.5 points.

### ❌ Knicks vs. Lakers (-0.53u) **Selection:** Josh Hart Over 10.5 Points @ 53¢ | **Result:** LOSS **Score:** Lakers 110 - Knicks 97 **Analysis:** Josh Hart finished the game with 8 points on 4-of-8 shooting in 22 minutes of play. Since 8 points is below the set line of 10.5, the selection is a loss.

### ✅ Knicks vs. Lakers (+0.47u) **Selection:** Karl-Anthony Towns Over 18.5 Points @ 53¢ | **Result:** WIN **Score:** Knicks 97 - Lakers 110 **Analysis:** On March 08, 2026, Karl-Anthony Towns recorded 25 points in the Knicks' 110-97 loss to the Lakers. His total of 25 points exceeded the prop line of 18.5.

### ✅ Wizards vs. Pelicans (+0.43u) **Selection:** Wizards vs. Pelicans: Over 239.5 @ 56¢ | **Result:** WIN **Score:** Washington Wizards 118 - New Orleans Pelicans 138 **Analysis:** Graded from ESPN final score

### ✅ Wild vs. Avalanche (+0.38u) **Selection:** Avalanche Moneyline @ 62¢ | **Result:** WIN **Score:** Colorado Avalanche 3 - Minnesota Wild 2 **Analysis:** Graded from ESPN final score

### ✅ Magic vs. Bucks Defensive Pace Squeeze (+0.50u) **Selection:** Under 221.5 | **Result:** WIN **Score:** Milwaukee Bucks 91 - Orlando Magic 130 **Analysis:** Graded from ESPN final score

### ✅ Champagnie Regression vs. Physical Interior (+0.50u) **Selection:** Julian Champagnie: Rebounds Under 5.5 | **Result:** WIN **Score:** San Antonio Spurs 145 - Houston Rockets 120 **Analysis:** On March 8, 2026, Julian Champagnie recorded 5 total rebounds (2 offensive, 3 defensive) in 28 minutes of play against the Houston Rockets. Since the prop line was set at 5.5, the 'Under' selection is a WIN as 5 is less than 5.5.

Tags
Prediction Markets Sports Betting Polymarket Kalshi NFL NBA Odds